技术参数
Temperature range | -5 to +55 C |
Dimensions (mm) BSS-103 | 265 x 102 x 67 |
Dimensions (mm) BSS-103/01 | 265 x 80 x 50 |
Weight (g) | 1100 |
Materials | Painted metal cover |
Electrical connection | Internal plug connection. Screw terminals for mains and battery |
Mounting | 4 screws |
Protection grade | IP-20 |
Input voltage range | 160 -265 VAC |
Frequency | 47 - 63 Hz |
Current | 0.92 A at Vinn = 160 VAC |
Power | 110 W |
Power efficiency | 83 % at maximum load |
Protection | Transient protection |
Safety fuse | 1,4 A (slow) |
Output Current | 3A |
Output voltage | 27,4 VDC at 20°C |
Adjustment range | 22 - 30 VDC |
Voltage accuracy | ± 50 mV |
Temperature compensating |
Uut v/5°C: 28.2 VDC |
Protection |
Electronic current limitation at |